SEO/SEM
Most clients can, on a shoe string budget, use the SEO campaigns below and get a very good outcome. However for those clients seeking to compete with keywords that are highly competitive and do so against other businesses that have far larger and deeper pockets we recommend our custom packages which begin at $1500.00/mo. If your interested in a custom online marketing campaign than call us at 212-372-3066. Please be advised all custom packages require a one time $750.00 charge for an extremely comprehensive keyword and competitor analysis.
| Sr. No. | Description | Task Covered in Advanced Plan |
| 1. | Twitter (10 hr runtime campaign per day 5 days a week) | 8 |
| 2. | Facebook Page and invitations | |
| 3. | MySpace Page Designed and managed | |
| 4. | del.icio.us (for submission only) | |
| 5. | Digg (push ecommerce how the use technology for merchant services) | |
| 6. | Newsvine (only if we can get some sort of personal interview) |
| Month | Google Search Engine Top 10 Pages* | Google Search Engine Top 5 Pages* | Google Search Engine Top 1 Pages* |
| 1st | 0-10% | 0-10% | 0-2% |
| 2nd | 10-15% | 10-15% | 2-5% |
| 3rd | 20-30% | 20-30% | 5-10% |
| 4th | 40-50% | 40-50% | 10-15% |
| 5th | 50-60% | 50-60% | 15-20% |
| 6th | 60-70% | 60-70% | 20-30% |
| 7th | 70-80% | 70-80% | 30-40% |
| 8th | 80-90% | 80-90% | 40-50% |
| 9th | 90-100% | 90-95% | 50-60% |
| 10th | 100% | 95-100% | 60-70% |
| 11th | 100% | 100% | 70-80% |
| 12th | 100% | 100% | 80-100% |
Confidential Quotes on all services
